Our Products
   
 
Products
 
 
Table Top Scale/Megha Series
Model Capacity Accuracy Pan Size Pan Size
GMT 1K 1 Kg. 50/100 mg. 225 x 300 mm 250 x 350 mm
GMT 2K 2 Kg. 100/200 mg. 225 x 300 mm 250 x 350 mm
GMT 5K 5 Kg. 500 mg. 225 x 300 mm 250 x 350 mm
GMT 10K 10 Kg. 1 g. 225 x 300 mm 250 x 350 mm
GMT 20K 20 Kg. 2 g. 225 x 300 mm 250 x 350 mm
GMT 30K 30 Kg. 2 g. 225 x 300 mm 250 x 350 mm
 
 
 
 
Price Computing/Piece Counting
Model Capacity Accuracy Pan Size
GMT 15K 15 Kg. 2 g. 250 x 370 mm
GMT 30K 30 Kg. 5 g. 250 x 370 mm
 
 
 
 
Platform Scale
Model Capacity Accuracy Pan Size
GMP-50K 50 Kg. 5 g. 400 x 400 mm
GMP-100K 100 Kg. 10 g. 500 x 500 mm
GMP-200K 200 Kg. 20 g. 500 x 500 mm
GMP-300K 300 Kg. 50 g. 550 x 600 mm
GMP-500K 500 Kg. 50 g. 800 x 800 mm
GMP-1000K 1000 Kg. 100 g. 1000 x 1000 mm
GMP-5000K 5000 Kg. 500 g. 8 x 4 feet
 
 
 
 
Heavy Duty Platform Scale (GM Series)
Model Capacity Accuracy Pan Size
GMP-50K 50 Kg. 5 g. 400 x 400 mm
GMP-100K 100 Kg. 10 g. 500 x 500 mm
GMP-200K 200 Kg. 20 g. 500 x 500 mm
GMP-300K 300 Kg. 50 g. 550 x 600 mm
GMP-500K 500 Kg. 50 g. 800 x 800 mm
GMP-1000K 1000 Kg. 100 g. 1000 x 1000 mm
GMP-5000K 5000 Kg. 500 g. 8 x 4 feet
 
 
 
 
Piece Counting Platform Scale
Model Capacity Accuracy Pan Size
GMP-50K 50 Kg. 5 g. 400 x 400 mm
GMP-100K 100 Kg. 10 g. 500 x 500 mm
GMP-200K 200 Kg. 20 g. 500 x 500 mm
GMP-300K 300 Kg. 50 g. 550 x 600 mm
GMP-500K 500 Kg. 50 g. 800 x 800 mm
GMP-1000K 1000 Kg. 100 g. 1000 x 1000 mm
GMP-5000K 5000 Kg. 500 g. 8 x 4 feet
  • 20 Key user friendly keyboard.
  • Inbuilt battery backup.
  • 3 separate windows to show unit weight, total weight & no. of pieces.
  • Total number of pieces counted can be accumulated upto 5 digits.
  • Ideal for counting Nuts, Bolts, Electronic Parts, Tablets, Hardware stored etc.
 
 
 
 
Bench Scale
Model Capacity Accuracy Pan Size
GMT-30K 30 Kg. 2 g. 350 x 350 mm
GMP-50K 50 Kg. 5 g. 350 x 350 mm
 
Common Features (All Models)
  • Incorporated with international quality OIML standard load cell.
  • Inbuilt battery backup.(20-25 hours in normal models).
  • Overload & shock load protection.
  • 100% tare facility, bright LED display.
  • Visual overload indication.
  • Auto zero calibration with standard weight.
  • Optional remote display/Counting facility/Net & Gross weight/Memory facility.
 
 
 
 
Counter Scale (Mansi Series)
Model Capacity Accuracy Pan Size
GMT-1K 1 Kg. 100 mg. 230 x 190 mm
GMT-2K 2 Kg. 200 mg. 230 x 190 mm
GMT-5K 5 Kg. .5 g. 230 x 190 mm
GMT-10K 10 Kg. 1 g. 230 x 190 mm
GMT-20K 20 Kg. 2 g. 230 x 190 mm
GMT-30K 30 Kg. 2 g. 230 x 190 mm
 
 
 
 
Pocket Scale
Capacity Accuracy Pan Size
100 g. 10 mg. 50 x 55 mm
200 g. 10 mg. 50 x 55 mm
300 g. 10 mg. 50 x 55 mm
500 g. 10 mg. 50 x 55 mm
 
 
 
 
Baby Scale
Capacity Accuracy Pan Size
10 Kg. 2 g. 295 x 500 mm
20 Kg. 5 g. 295 x 500 mm
 
 
 
 
Jewellery Scale
Capacity Accuracy Pan Size
120 g. 10 mg. 120 mm Dia
200 g. 10 mg. 120 mm Dia
300 g. 10 mg. 120 mm Dia
600 g. 10 mg. 120 mm Dia
1200 g. 10 mg. 120 mm Dia
 
 
 
 
Kitchen Scale/Silver Line Scale
Capacity Accuracy Pan Size
1 Kg. 100 mg. 145 x 145 mm
2 Kg. 200 mg. 145 x 145 mm
5 Kg. 500 mg. 145 x 145 mm
10 Kg. 1 g. 145 x 145 mm
 
 
 
 
Hanging Scale (Green Display)
Capacity Accuracy
30 Kg. 10 g.
50 Kg. 20 g.
100 Kg. 50 g.
 
 
 
 
Hanging Scale
Capacity Accuracy
30 Kg. 10 g.
50 Kg. 20 g.
100 Kg. 50 g.
 
 
 
 
Personal Scale
Capacity Accuracy Pan Size
150 g. 100 g. 165 mm Dia
150 g. 100 g. 260 x 260 mm
150 g. 100 g. 260 x 260 mm
 
 
 
 
Personal Scale
Capacity Accuracy Pan Size
150 g. 100 g. 165 mm Dia
150 g. 100 g. 260 x 260 mm
150 g. 100 g. 260 x 260 mm
 
 
 
New Products
 
 
  Spare & Parts  
Top
 
satta king tw